× CLOSE
Thin Film Chip Resistors Networks
Stable network resistors
Features
- Extraordinarily stable: the relative value of temperature coefficient of resistive elements is 1ppm/°C or less, and the resistance ratio of elements is also 10ppm/year or less.
- Numerous elements can be grouped into one unit to raise spatial efficiency and reduce mounting work.
- VE effects can be obtained by swapping SOP-type, SIP-type, and DIP-type network resistors.
- Compared to foil resistors, these are smaller, cheaper, easy to mount, and have equal relative precision.
Standard Specification
Model name | Circuit symbol | Standard circuit | Resistance value range (Ω) | Rated power |
---|---|---|---|---|
RFCN-1D RFCN-2D |
C B |
1D(10 ~ 100K) 2D(10 ~ 100k) |
1D= 0.125W / TOTAL 2D= 0.1W / TOTAL |
|
1D(10 ~ 50k) 2D(10 ~ 25k) |
||||
RFCN-S6D | C | 10 ~ 120k | 0.15W / TOTAL | |
2B | 10 ~ 50k | |||
RFCN-6D | C | 10 ~ 120k | 0.25W / TOTAL | |
2B | 10 ~ 50k | |||
F | 10 ~ 150k | 0.1W / TOTAL | ||
RFCN-S8D | C | 10 ~ 50k | 0.125W / TOTAL | |
RFCN-N8D | 10 ~ 100k | 0.25W / TOTAL | ||
RFCN-8U | 10 ~ 250k | 0.5W / TOTAL | ||
RFCN-W8U | 10 ~ 1M | 0.75W / TOTAL | ||
RFCN-N16D | C | 10 ~ 100k | 0.5W / TOTAL | |
RFCN-16U | 10 ~ 1M | 1.5W / TOTAL | ||
RFCN-M16U | 10 ~ 250k | 1W / TOTAL |
Type and shape dimensions
The RFCN-W8U and RFCN-16U types have large forms which allow greater flexibility in circuits and constants.
Please refer to our examples of custom specifications.
Please download our PDF catalog for information about our new channel-shaped electrode structure.
Products using the channel structure
These are patterns compatible with SOP-type and SOIC-type package network resistors.
Model Name | L | W | P | a | b | c | d | e | t | f | g |
---|---|---|---|---|---|---|---|---|---|---|---|
RFCN-1D | 3.2±0.2 | 1.6±0.2 | 2.0±0.2 | 1.0±0.2 | 1.0±0.2 | 0.15±0.05 | 0.4±0.1 | - | MAX0.55 | - | - |
RFCN-2D | 2±0.2 | 1.3±0.2 | 1.3±0.2 | 0.7±0.2 | 0.6±0.2 | 0.10±0.05 | 0.3±0.1 | - | MAX0.55 | ||
RFCN-6D | 2.5±0.2 | 2.5±0.2 | 0.86±0.1 | 0.4±0.1 | 0.4±0.1 | 0.4±0.2 | 0.5±0.2 | 0.4±0.1 | MAX0.55 | ||
RFCN-6DF | 2.5±0.2 | 2.5±0.2 | 0.7±0.1 | 0.8±0.2 | 0.6±0.2 | 0.4±0.2 | 0.7±0.2 | 0.6±0.2 | MAX0.55 | ||
RFCN-S6D | 2.0±0.1 | 2.0±0.2 | 0.72±0.1 | 0.4±0.1 | 0.4±0.1 | 0.3±0.2 | 0.4±0.2 | 0.3±0.1 | MAX0.55 | ||
RFCN-N8D | 2.5±0.2 | 2.5±0.2 | 0.64±0.1 | 0.3±0.1 | 0.3±0.1 | 0.3±0.2 | 0.5±0.2 | 0.3±0.1 | MAX0.55 | ||
RFCN-S8D | 3.2±0.2 | 1.6±0.2 | 0.8±0.1 | 0.4±0.1 | 0.4±0.1 | 0.3±0.2 | 0.4±0.2 | 0.3±0.1 | MAX0.55 | ||
RFCN-8U | 5.1±0.2 | 5.1±0.2 | 1.27±0.2 | 0.6±0.2 | 0.6±0.2 | 0.6±0.2 | 0.8±0.2 | 0.6±0.2 | MAX0.9 | (0.2) | (0.1) |
RFCN-W8U | 8.0±0.2 | 0.5±0.2 | |||||||||
RFCN-N16D | 2.5±0.2 | 0.64±0.1 | 0.3±0.1 | 0.3±0.1 | 0.3±0.2 | 0.5±0.2 | 0.3±0.1 | MAX0.55 | - | - | |
RFCN-16U | 10.2±0.2 | 8.0±0.2 | 1.27±0.2 | 0.6±0.2 | 0.6±0.2 | 0.5±0.2 | 0.8±0.2 | 0.6±0.2 | MAX0.9 | (0.2) | (0.1) |
RFCN-M16U | 5.1±0.2 | 0.6±0.2 |
How to Order
Specify the following points:
Omit the Ω in KΩ and MΩ. Write 10KΩ as 10K
Explanation of symbols
Temperature coefficient of resistance | Resistance value tolerance | ||
---|---|---|---|
Absolute value | Relative value | Absolute value | Relative value |
±25ppm/℃(R) ±10ppm/℃(Q) ±5ppm/℃(P) |
10ppm/℃(Q) 5ppm/℃(P) 3ppm/℃(N) 2ppm/℃(M) 1ppm/℃(L) |
±1%(F) ±0.5%(D) ±0.25%(C) ±0.1%(B) ±0.05%(A) |
0.5%(D) 0.25%(C) 0.1%(B) 0.05%(A) 0.02%(Q) 0.01%(T) |
Introduction to our custom specifications
We will freely design and produce circuit configurations and resistance values to your wishes, as custom specification items.
We can make the most of the properties of Thin Film Chip Resistors Networks.
We can also provide gold electrode types that support bonding.